<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kudos Info</title>
	<atom:link href="http://www.kudosinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kudosinfo.com</link>
	<description>Daily Cancer News &#38; Headlines</description>
	<lastBuildDate>Fri, 25 Feb 2011 01:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ovarian Cancer Diagnosis Can Take More Than A Month By Family Doctors</title>
		<link>http://www.kudosinfo.com/cancer-news/37809/ovarian-cancer-diagnosis-can-take-more-than-a-month-by-family-doctors.html</link>
		<comments>http://www.kudosinfo.com/cancer-news/37809/ovarian-cancer-diagnosis-can-take-more-than-a-month-by-family-doctors.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:21:23 +0000</pubDate>
		<dc:creator>Marlene Hebb</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[General Practice Research Database]]></category>
		<category><![CDATA[General practitioner]]></category>
		<category><![CDATA[Ovarian cancer]]></category>

		<guid isPermaLink="false">http://www.kudosinfo.com/?p=809</guid>
		<description><![CDATA[<p>Family doctors can take more than a month to record ovarian cancer, once diagnosed by a specialist, in one in 10 cases, indicates research published in the launch issue of the new online journal <em>BMJ Open</em>.</p>
<p>Ovarian cancer was &#8230;</p>]]></description>
		<wfw:commentRss>http://www.kudosinfo.com/cancer-news/37809/ovarian-cancer-diagnosis-can-take-more-than-a-month-by-family-doctors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Birth Multiple Times Raises Risk Of Breast Cancer</title>
		<link>http://www.kudosinfo.com/cancer-news/37807/giving-birth-multiple-times-raises-risk-of-breast-cancer.html</link>
		<comments>http://www.kudosinfo.com/cancer-news/37807/giving-birth-multiple-times-raises-risk-of-breast-cancer.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:20:16 +0000</pubDate>
		<dc:creator>John Duckworth</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Albert Einstein College of Medicine]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Journal of the National Cancer Institute]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Triple-negative breast cancer]]></category>

		<guid isPermaLink="false">http://www.kudosinfo.com/?p=807</guid>
		<description><![CDATA[<p>SEATTLE – Full-term pregnancy has long been associated with a reduced risk of breast cancer, but a new study finds that the more times a woman gives birth, the higher her risk of &#8220;triple-negative&#8221; breast cancer, a relatively uncommon but &#8230;</p>]]></description>
		<wfw:commentRss>http://www.kudosinfo.com/cancer-news/37807/giving-birth-multiple-times-raises-risk-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MammaPrint Breast Cancer Recurrence Assay Gets New Clearance</title>
		<link>http://www.kudosinfo.com/cancer-news/37805/mammaprint-breast-cancer-recurrence-assay-gets-new-clearance.html</link>
		<comments>http://www.kudosinfo.com/cancer-news/37805/mammaprint-breast-cancer-recurrence-assay-gets-new-clearance.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:07:02 +0000</pubDate>
		<dc:creator>John Duckworth</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Diagnostic test]]></category>
		<category><![CDATA[MammaPrint]]></category>

		<guid isPermaLink="false">http://www.kudosinfo.com/?p=805</guid>
		<description><![CDATA[<p>IRVINE, California and AMSTERDAM, February 23, 2011 &#8212; Agendia, a world leader in molecular cancer diagnostics, today announced that the company has received its fifth U.S. Food and Drug Administration (FDA) clearance for MammaPrint(R), its widely used breast cancer recurrence assay. The new &#8230;</p>]]></description>
		<wfw:commentRss>http://www.kudosinfo.com/cancer-news/37805/mammaprint-breast-cancer-recurrence-assay-gets-new-clearance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonsurgical Methods Examined To Identify Critical Lymph Nodes Of Breast Cancer Patients</title>
		<link>http://www.kudosinfo.com/cancer-news/37803/nonsurgical-methods-examined-to-identify-critical-lymph-nodes-of-breast-cancer-patients.html</link>
		<comments>http://www.kudosinfo.com/cancer-news/37803/nonsurgical-methods-examined-to-identify-critical-lymph-nodes-of-breast-cancer-patients.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:04:51 +0000</pubDate>
		<dc:creator>Robert Mullins</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lymph node]]></category>
		<category><![CDATA[Sentinel lymph node]]></category>

		<guid isPermaLink="false">http://www.kudosinfo.com/?p=803</guid>
		<description><![CDATA[<p>Researchers at the University of California, San Diego are developing nonsurgical methods for identifying critical lymph nodes to help doctors determine courses of treatment for breast cancer patients. The &#8220;sentinel lymph node&#8221; is routinely biopsied or removed and dissected to &#8230;</p>]]></description>
		<wfw:commentRss>http://www.kudosinfo.com/cancer-news/37803/nonsurgical-methods-examined-to-identify-critical-lymph-nodes-of-breast-cancer-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Survivors Beat Fatigue With Acupuncture</title>
		<link>http://www.kudosinfo.com/cancer-news/37801/breast-cancer-survivors-beat-fatigue-with-acupuncture.html</link>
		<comments>http://www.kudosinfo.com/cancer-news/37801/breast-cancer-survivors-beat-fatigue-with-acupuncture.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:03:26 +0000</pubDate>
		<dc:creator>John Duckworth</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer survivor]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[National Cancer Institute]]></category>

		<guid isPermaLink="false">http://www.kudosinfo.com/?p=801</guid>
		<description><![CDATA[<p>EAST LANSING, Mich. — As thousands of breast cancer survivors battle persistent fatigue, a Michigan State University nursing researcher is studying whether acupressure – a technique where physical pressure is applied to acupuncture points by the hand, elbow or various &#8230;</p>]]></description>
		<wfw:commentRss>http://www.kudosinfo.com/cancer-news/37801/breast-cancer-survivors-beat-fatigue-with-acupuncture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

